Huawei Mate 10 Lite (64GB)
Original price was: R4559,00.R3599,00Current price is: R3599,00.Huawei Mate 20 Pro (128GB)
Original price was: R7499,00.R6199,00Current price is: R6199,00.Huawei Mate 20 (128GB)
R6699,00 Original price was: R6699,00.R5499,00Current price is: R5499,00.
- Free delivery
- 1 Year warranty
- Boxed & sealed
Add to Wishlist
Add to Wishlist
Description
Huawei Mate 20 Full Specifications
General
Brand | Huawei |
Model | Mate 20 |
Condition | New |
Body type | Glass |
Dimensions (mm) | 158.20 x 77.20 x 8.30 |
Weight (g) | 188.00 |
Battery capacity (mAh) | 4000 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Emerald Green, Midnight Blue, Pink Gold, Twilight, Black |
Display
Screen size (inches) | 6.53 |
Touchscreen | Yes |
Resolution | 1080×2244 pixels |
Aspect ratio | 18.7:9 |
Hardware
Processor | octa-core (2×2.6GHz + 2×1.92GHz + 4×1.8GHz) |
Processor make | HiSilicon Kirin 980 |
RAM | 4GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | Nano Memory Card |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | No |
Camera
Rear camera | 12-megapixel (f/1.8) + 16-megapixel (f/2.2) + 8-megapixel (f/2.4) |
Rear flash | Yes |
Front camera | 24-megapixel (f/2.0) |
Software
Operating system | Android 9.0 |
Skin | EMUI 9.0 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 1 |
SIM | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Sensors
3D face recognition | No |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Additional information
Color | Emerald Green, Midnight Blue, Pink Gold, Black |
---|
Reviews
There are no reviews yet.