Huawei P9 Lite
Original price was: R3399,00.R2999,00Current price is: R2999,00.Huawei P10 Plus (128GB)
R3899,00Huawei P10 Lite (64GB)
Description
Huawei P10 Lite Full Specifications
General
Brand | Huawei |
Model | P10 Lite |
Form factor | Touchscreen |
Dimensions (mm) | 146.50 x 72.00 x 7.20 |
Weight (g) | 142.00 |
Battery capacity (mAh) | 3100 |
Removable battery | No |
Colours | Midnight Black, Platinum Gold |
Display
Screen size (inches) | 5.20 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Hardware
Processor | 2.15GHz octa-core |
Processor make | HiSilicon Kirin 658 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Camera
Rear camera | 12-megapixel |
Front camera | 8-megapixel |
Software
Operating system | Android 7.0 |
Skin | EMUI 5.1 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes |
NFC | Yes |
Infrared | No |
USB OTG | Yes |
Headphones | Yes |
FM | Yes |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM | |
3G | Yes |
4G/ LTE | Yes |
Sensors
Compass/ Magnetometer | No |
Proximity sensor | No |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Additional information
Color | Midnight Black, Platinum Gold |
---|---|
Internal storage | 64GB |
Reviews
There are no reviews yet.