Huawei P20 Lite
Description
Huawei P20 Lite Full Specifications
General
Brand | Huawei |
Model | P20 Lite |
Condition | New |
Form factor | Touchscreen |
Dimensions (mm) | 148.60 x 71.20 x 7.40 |
Weight (g) | 145.00 |
Battery capacity (mAh) | 3000 |
Fast charging | Proprietary |
Colours | Black, Blue, Gold |
Display
Screen size (inches) | 5.84 |
Touchscreen | Yes |
Resolution | 1080×2280 pixels |
Aspect ratio | 19:9 |
Hardware
Processor | octa-core (4×2.36GHz + 4×1.7GHz) |
Processor make | HiSilicon Kirin 659 |
RAM | 4GB |
Internal storage | 64GB; 128GB |
Camera
Rear camera | 16-megapixel (f/2.2, 1.0-micron) |
Rear autofocus | Phase detection autofocus |
Rear flash | Yes |
Front camera | 24-megapixel |
Software
Operating system | Android 8.0 |
Skin | EMUI 8.0 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
FM | Yes |
SIM | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Additional information
Color | Black, Blue, Gold |
---|---|
Internal storage | 64GB, 128GB |
Reviews
There are no reviews yet.