Samsung Galaxy S10 Plus (128GB)
Original price was: R10499,00.R6899,00Current price is: R6899,00.Huawei Mate 8
R3599,00 – R3999,00Samsung Galaxy S20 Ultra
R7499,00 – R7699,00
Get the Samsung Galaxy S20 Ultra with:
- Free delivery
- 1 Year warranty
- ICASA Certified
- Boxed & Sealed
Add to Wishlist
Add to Wishlist
Description
Samsung Galaxy S20 Ultra Specs:
Brand | Samsung |
Model | Galaxy S20 Ultra |
Body type | Glass |
Dimensions (mm) | 166.90 x 76.00 x 8.80 |
Weight (g) | 220.00 |
IP rating | IP68 |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | Yes |
Colors | Cosmic Black, Cosmic Grey |
Display
Screen size (inches) | 6.90 |
Touchscreen | Yes |
Resolution | 1440×3200 pixels |
Aspect ratio | 20:9 |
Hardware
Processor | 2GHz octa-core (2×2.73GHz + 2×2.5GHz + 4x2GHz) |
Processor make | Samsung Exynos 990 |
RAM | 12GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000 |
Dedicated microSD slot | No |
Camera
Rear camera | 108-megapixel (f/1.8) + 48-megapixel (f/3.5) + 12-megapixel (f/2.2) + Depth |
Rear autofocus | Yes |
Rear flash | Dual LED |
Front camera | 40-megapixel (f/2.2) |
Front autofocus | Yes |
Software
Operating system | Android 10 |
Skin | One UI 2.0 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
USB Type-C | Yes |
Headphones | Type-C |
Number of SIMs | 1 |
Wi-Fi Direct | Yes |
SIM | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Additional information
Color | Cosmic Black, Cosmic Grey |
---|---|
Storage | 128GB, 256GB |
Reviews
There are no reviews yet.